Altamont, St. Clare
| Type | Time | Note(s) |
|---|---|---|
| Mass | 10:00 a.m. |
| Type | Time | Note(s) |
|---|---|---|
| Mass | 8:00 a.m. |
| Type | Time | Note(s) |
|---|---|---|
| Mass |
| Type | Time | Note(s) |
|---|---|---|
| Mass |
| Type | Time | Note(s) |
|---|---|---|
| Mass |
| Type | Time | Note(s) |
|---|---|---|
| Mass | 7:00 p.m. |
| Type | Time | Note(s) |
|---|---|---|
| Penance | 11:00 a.m. - 12:00 p.m. |
| Position | Name |
|---|---|
| Pastor | Rev. Ron Lorilla |
| Position | Name |
|---|---|
| Administrative Assistant/Bookkeeper | Jill Koester |
| PSR Coordinator | Katie Bauer |
| Music Director | Austin Stout |
