Edwardsville, St. Boniface

(618) 656-7669
Email hidden; Javascript is required.
5475
1825
Type | Time | Note(s) |
---|---|---|
Mass | 8:15, 10:15 a.m., 5:15 p.m. | |
Mass | 12:15 p.m. | Spanish |
Type | Time | Note(s) |
---|---|---|
Mass | 5:45 p.m. |
Type | Time | Note(s) |
---|---|---|
Mass | 8:00 a.m. |
Type | Time | Note(s) |
---|---|---|
Mass | 6:45 p.m. | Bilingual |
Penance | 5:30 - 6:30 p.m. |
Type | Time | Note(s) |
---|---|---|
Mass | 8:00 a.m. | |
Mass | 6:45 p.m. | Bilingual |
Penance | 6:00 - 6:30 p.m. | Bilingual |
Type | Time | Note(s) |
---|---|---|
Mass | 4:15 p.m. | |
Penance | 3:30 - 4:00 p.m. |
As announced
8:00 a.m., 12:00 p.m.
Position | Name |
---|---|
Pastor | Very Rev. Jeffrey H. Goeckner, V.F. |
Parochial Vicar | Rev. Michael Trummer |
Position | Name |
---|---|
Office Manager, Administrative Assistant | Sarah Kreke |
Business Manager | Cindy Zurliene |
Operations Manager | Dale Renken |
Save Environment & Volunteer Coordinator | Sue Papajcik |
Director of Worship | Jill Griffin |
Receptionist | Jo Niebur |
Receptionist | Kelly Schilly |
Pastoral Associate | Clyde Nosser |